| IMG | Название | Необх. уровень | Уровень предмета | Макс. Урон | ID | 
|---|---|---|---|---|---|
| 
 | Light Gloves | 1 | 3 | 3 | 501101 | 
| 
 | Quilted Gloves | 1 | 6 | 5 | 501102 | 
| 
 | Leather Gloves | 1 | 10 | 7 | 501103 | 
| 
 | Hard Leather Gloves | 15 | 20 | 12 | 501104 | 
| 
 | Chain Gloves | 15 | 30 | 17 | 501105 | 
| 
 | Mark Gloves | 40 | 40 | 22 | 501106 | 
| 
 | Forest Leather Gloves | 40 | 50 | 27 | 501107 | 
| 
 | Grima Gloves | 40 | 62 | 15 | 501108 | 
| 
 | Veris Gloves | 40 | 62 | 33 | 501109 | 
| 
 | Scale Gloves | 40 | 62 | 33 | 501110 | 
| 
 | Forest Gloves | 40 | 50 | 27 | 501111 | 
| 
 | Klaida Gauntlets | 40 | 50 | 27 | 501112 | 
| 
 | Hard Veris Gloves | 75 | 74 | 39 | 501113 | 
| 
 | Superior Scale Gloves | 75 | 74 | 39 | 501114 | 
| 
 | Regal Gloves | 75 | 93 | 23 | 501115 | 
| 
 | Minor Gloves | 1 | 8 | 6 | 501117 | 
| 
 | Old Hard Leather Gloves | 15 | 16 | 10 | 501118 | 
| 
 | Old Chain Gloves | 15 | 26 | 15 | 501119 | 
| 
 | Old Steel Chain Gloves | 40 | 36 | 20 | 501120 | 
| 
 | Brigandine Gloves | 75 | 93 | 48 | 501121 | 
| 
 | Plate Gauntlets | 75 | 93 | 48 | 501122 | 
| 
 | Acolyte Gloves | 40 | 40 | 10 | 501126 | 
| 
 | Steel Chain Gloves | 40 | 40 | 22 | 501127 | 
| 
 | Dunkel Quilted Gloves | 1 | 4 | 4 | 501129 | 
| 
 | Dunkel Cotton Gloves | 15 | 16 | 4 | 501130 | 
| 
 | Dunkel Hard Leather Gloves | 15 | 16 | 10 | 501131 | 
| 
 | Dunkel Ring Gloves | 15 | 16 | 10 | 501132 | 
| 
 | Cotton Gloves | 15 | 20 | 5 | 501133 | 
| 
 | Ring Gloves | 15 | 18 | 11 | 501134 | 
| 
 | Superior Regal Gloves | 75 | 100 | 25 | 501135 | 
| 
 | Superior Brigandine Gloves | 75 | 100 | 52 | 501136 | 
| 
 | Full Plate Gauntlets | 75 | 90 | 47 | 501137 | 
| 
 | Fedimian Gloves | 120 | 120 | 30 | 501138 | 
| 
 | Fedimian Leather Gloves | 120 | 120 | 62 | 501139 | 
| 
 | Fedimian Gauntlets | 120 | 120 | 62 | 501140 | 
| 
 | Magician Gloves | 120 | 130 | 32 | 501141 | 
| 
 | Hunting Gloves | 120 | 130 | 67 | 501142 | 
| 
 | Guard Gauntlets | 120 | 117 | 60 | 501143 | 
| 
 | Mage Gloves | 120 | 145 | 36 | 501144 | 
| 
 | Skirmisher Gloves | 120 | 145 | 74 | 501145 | 
| 
 | Infantry Gauntlets | 120 | 145 | 74 | 501146 | 
| 
 | Arch Mage Gloves | 170 | 170 | 42 | 501147 | 
| 
 | Superior Skirmisher Gloves | 170 | 170 | 87 | 501148 | 
| 
 | Superior Infantry Gauntlets | 170 | 170 | 87 | 501149 | 
| 
 | Librarian Gloves | 170 | 195 | 48 | 501150 | 
| 
 | Veteran Gloves | 170 | 195 | 99 | 501151 | 
| 
 | Knight Gauntlets | 170 | 195 | 99 | 501152 | 
| 
 | Superior Grima Gloves | 75 | 74 | 18 | 501153 | 
| 
 | Finger | 1 | 599 | 301 | 501999 | 
| 
 | Carpenter Gloves | 15 | 28 | 16 | 502101 | 
| 
 | Zalia Leather Gloves | 40 | 43 | 23 | 502104 | 
| 
 | Prova Gloves | 40 | 52 | 28 | 502105 | 
| 
 | Studded Gloves | 40 | 54 | 29 | 502106 | 
| 
 | Insect Gauntlets | 40 | 50 | 27 | 502107 | 
| 
 | Red Veris Gloves | 40 | 69 | 36 | 502109 | 
| 
 | Magnus Gloves | 75 | 77 | 40 | 502111 | 
| 
 | Drake Leather Gloves | 75 | 95 | 49 | 502113 | 
| 
 | Silver Plate Gauntlets | 75 | 76 | 40 | 502114 | 
| 
 | Wild Leather Gloves | 1 | 13 | 8 | 502115 | 
| 
 | Capria Gloves | 15 | 16 | 10 | 502117 | 
| 
 | Archon Hands | 40 | 56 | 30 | 502121 | 
| 
 | Nepenthes Gloves | 15 | 32 | 18 | 502122 | 
| 
 | Cafrisun Gloves | 15 | 26 | 15 | 502123 | 
| 
 | Dio Gloves | 1 | 13 | 3 | 502124 | 
| 
 | Dio Leather Gloves | 1 | 13 | 8 | 502125 | 
| 
 | Dio Chain Gauntlets | 1 | 11 | 7 | 502126 | 
| 
 | Thresh Gloves | 15 | 22 | 5 | 502127 | 
| 
 | Thresh Leather Gloves | 15 | 22 | 13 | 502128 | 
| 
 | Thresh Chain Gloves | 15 | 19 | 11 | 502129 | 
| 
 | Sestas Gloves | 15 | 35 | 8 | 502130 | 
| 
 | Sestas Leather Gloves | 15 | 35 | 19 | 502131 | 
| 
 | Sestas Chain Gloves | 15 | 31 | 17 | 502132 | 
| 
 | Dratt Gloves | 40 | 51 | 12 | 502133 | 
| 
 | Dratt Leather Gloves | 40 | 51 | 27 | 502134 | 
| 
 | Dratt Gauntlets | 40 | 45 | 24 | 502135 | 
| 
 | Aston Gloves | 40 | 68 | 17 | 502136 | 
| 
 | Aston Leather Gloves | 40 | 68 | 36 | 502137 | 
| 
 | Aston Gauntlets | 40 | 61 | 32 | 502138 | 
| 
 | Devi Gloves | 75 | 89 | 22 | 502139 | 
| 
 | Devi Leather Gloves | 75 | 89 | 46 | 502140 | 
| 
 | Devi Gauntlets | 75 | 80 | 42 | 502141 | 
| 
 | Prima Gloves | 75 | 111 | 27 | 502142 | 
| 
 | Prima Leather Gloves | 75 | 111 | 57 | 502143 | 
| 
 | Prima Gauntlets | 75 | 99 | 51 | 502144 | 
| 
 | Tomb Gloves | 75 | 89 | 22 | 502145 | 
| 
 | Tomb Leather Gloves | 75 | 89 | 46 | 502146 | 
| 
 | Tomb Gauntlets | 75 | 85 | 44 | 502147 | 
| 
 | Watchman Gloves | 15 | 40 | 22 | 502153 | 
| 
 | Earth Gloves | 40 | 76 | 19 | 502154 | 
| 
 | Leather Earth Gloves | 40 | 76 | 40 | 502155 | 
| 
 | Earth Plate Gauntlets | 40 | 76 | 40 | 502156 | 
| 
 | Legwyn Family Gloves | 120 | 150 | 37 | 502157 | 
| 
 | Legwyn Family Leather Gloves | 120 | 150 | 77 | 502158 | 
| 
 | Legwyn Family Plate Gauntlets | 120 | 150 | 77 | 502159 | 
| 
 | Ogva Gloves | 15 | 25 | 6 | 502160 | 
| 
 | Ogva Leather Gloves | 15 | 25 | 14 | 502161 | 
| 
 | Ogva Chain Gloves | 15 | 25 | 14 | 502162 | 
| 
 | Partis Gloves | 15 | 25 | 6 | 502163 | 
| 
 | Partis Leather Gloves | 15 | 25 | 14 | 502164 | 
| 
 | Partis Ring Gloves | 15 | 25 | 14 | 502165 | 
| 
 | Sirdgela Gloves | 40 | 50 | 12 | 502166 | 
| 
 | Sirdgela Leather Gloves | 40 | 50 | 27 | 502167 | 
| 
 | Sirdgela Scale Gloves | 40 | 50 | 27 | 502168 | 
| 
 | Philis Gloves | 40 | 50 | 12 | 502169 | 
| 
 | Philis Leather Gloves | 40 | 50 | 27 | 502170 | 
| 
 | Philis Scale Gloves | 40 | 50 | 27 | 502171 | 
| 
 | Arelno Gloves | 75 | 70 | 17 | 502172 | 
| 
 | Arelno Leather Gloves | 75 | 70 | 37 | 502173 | 
| 
 | Arelno Plate Gauntlets | 75 | 70 | 37 | 502174 | 
| 
 | Perelin Gloves | 75 | 70 | 17 | 502175 | 
| 
 | Perelin Leather Gloves | 75 | 70 | 37 | 502176 | 
| 
 | Perelin Plate Gauntlets | 75 | 70 | 37 | 502177 | 
| 
 | Turn Gloves | 120 | 100 | 25 | 502178 | 
| 
 | Turn Leather Gloves | 120 | 100 | 52 | 502179 | 
| 
 | Turn Plate Gauntlets | 120 | 100 | 52 | 502180 | 
| 
 | Shaton Gloves | 120 | 115 | 28 | 502181 | 
| 
 | Shaton Leather Gloves | 120 | 115 | 59 | 502182 | 
| 
 | Shaton Plate Gauntlets | 120 | 115 | 59 | 502183 | 
| 
 | Tyla Gloves | 170 | 150 | 37 | 502184 | 
| 
 | Tyla Leather Gloves | 170 | 150 | 77 | 502185 | 
| 
 | Tyla Plate Gauntlets | 170 | 150 | 77 | 502186 | 
| 
 | Vubbe Fighter Gauntlets | 15 | 16 | 10 | 503101 | 
| 
 | Shield Crasher | 40 | 74 | 39 | 503102 | 
| 
 | Vine Gloves | 75 | 78 | 41 | 503103 | 
| 
 | Soul Chaser Gloves | 75 | 84 | 44 | 503105 | 
| 
 | Bone Gauntlets | 75 | 74 | 39 | 503106 | 
| 
 | Shade Hands | 75 | 99 | 51 | 503107 | 
| 
 | Roxona Gloves | 170 | 178 | 44 | 503111 | 
| 
 | Roxona Leather Gloves | 170 | 178 | 91 | 503112 | 
| 
 | Roxona Plate Gauntlets | 170 | 178 | 91 | 503113 | 








































