Rank | Swordsman tree ⇓ |
Archer tree ⇓ |
||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 |
Rank | Wizard tree ⇓ |
Cleric tree ⇓ |
||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 |
Rank | Swordsman tree ⇓ |
Archer tree ⇓ |
||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 |
Rank | Wizard tree ⇓ |
Cleric tree ⇓ |
||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 |